Pharma Finished Formulations
- FOB Price:Get Latest Price >
- Min.Order:100 Kg(s)
- Payment Terms:L/C , T/T
- Favorite
Congruent Pharmachem
Business Type:Manufacturer
Country/Region:India
Ddu Verified
HOT Rank
8/10
Congruent Pharmachem
Having Manufacturing, Trading and veterinary solution as a three main vertical of business, we have a strong focus on speed of execution which indeed is critical in light of long gestations of Pharma
Business Type:Manufacturer
Country/Region:India
Ddu Verified
HOT Rank
8/10
SR. NO. | GENERIC NAME | STREGNTH | CTD DOSSIER | WHO GMP | PIC/S | TGA | CGMP |
1 | Aceclofenac | 100 mg | Yes | Yes | Yes | No | Yes |
2 | Aceclofenac + Paracetamol | 100 mg + 325 mg | No | Yes | Yes | No | Yes |
3 | Aceclofenac, Paracetamol and Serratiopeptidase | Combi-kit | Yes | Yes | No | No | Yes |
Tablets | |||||||
4 | Albendazole | 400 mg | Yes | Yes | No | No | Yes |
5 | Amlodipine and Lisinopril Tablets | Combi-kit | Yes | Yes | No | No | Yes |
6 | Amlodipine Besylate | 5 mg | Yes | Yes | No | No | Yes |
7 | Atorvastatin | 10 mg | Yes | Yes | No | No | Yes |
8 | Atorvastatin | 20 mg | Yes | Yes | No | No | Yes |
9 | Atorvastatin | 40 mg | Yes | Yes | No | No | Yes |
10 | Atorvastatin & Ezetimibe Tablets | Fix Dose | Yes | Yes | No | No | Yes |
11 | Atorvastatin Calcium & Fenofibrate Tablets | Fix Dose | Yes | Yes | No | No | Yes |
12 | Azithromycin | 250 mg | Yes | Yes | Yes | No | Yes |
13 | Azithromycin | 500 mg | Yes | Yes | Yes | No | Yes |
14 | Azithromycin Dispersible tab in Mint Flavour | 100 mg | Yes | Yes | Yes | No | Yes |
15 | Azithromycin, Fluconazole & Secnidazole | Combi-kit | Yes | Yes | No | No | Yes |
Tablets Combi-kit | |||||||
16 | Bromhexine Hydrochloride, Phenylephrine Hydrochloride, | Combi-kit | Yes | Yes | No | No | Yes |
Guaifenesin, Chlorphenamine Maleate, Paracetamol Tablets | |||||||
17 | Buprenorphine + Naloxone | 2 mg + 0.5 mg | Yes | Yes | No | No | Yes |
18 | Buprenorphine + Naloxone | 8 mg + 2 mg | Yes | Yes | No | No | Yes |
19 | Buprenorphine Sublingual Tablet | 0.2 mg | Yes | Yes | No | No | Yes |
20 | Buprenorphine Sublingual Tablet | 0.4 mg | Yes | Yes | No | No | Yes |
21 | Buprenorphine Sublingual Tablet | 2 mg | Yes | Yes | No | No | Yes |
22 | Calcium Carbonate & Vitamin D3 Tablets | Fix Dose | Yes | Yes | No | No | Yes |
23 | Calcium Carbonate, Vitamin D3 & Zinc | Combi-kit | Yes | Yes | No | No | Yes |
Sulphate Monohydrate Tablets | |||||||
24 | Calcium Citrate Malate+ Vit D3+Zinc+Magnesium | Fix Dose | Yes | Yes | Yes | No | Yes |
25 | Cetrizine, Phenylephrine Hydrochloride, & | Combi-kit | Yes | Yes | No | No | Yes |
Paracetamol Tablets |